disabled_binlog: Status Variables Comparison

Overview

Total Variables
558
Common to All
501
Different Values
53

Configuration: Tier 12G (innodb_buffer_pool_size = 12GB)

Servers:

All Status Variables 558 variables

Variable Name Mysql 8.4.8 Percona Server 8.4.8-8-orig Percona Server 8.4.8-8-patch Percona Server No Optimization 8.4.8-8 Percona Server Optimization 8.4.8-8 Percona Server Thread Stat 8.4.9-9 Ps Lru 6007 Bp2 8.4.8-8 Ps Lru 6007 Bp8 8.4.8-8 Ps Lru 6007 Sd300 Bp2 8.4.8-8 Ps Lru 6007 Sd300 Bp8 8.4.8-8 Ps Rel Sd300 Bp2 8.4.8-8 Ps Rel Sd300 Bp8 8.4.8-8
Aborted_clients 0 0 0 0 0 0 0 0 0 0 0 0
Aborted_connects 1 1 1 1 1 1 1 1 1 1 1 1
Acl_cache_items_count 0 0 0 0 0 0 0 0 0 0 0 0
Binlog_cache_disk_use 0 0 0 0 0 0 0 0 0 0 0 0
Binlog_cache_use 0 0 0 0 0 0 0 0 0 0 0 0
Binlog_snapshot_file N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Binlog_snapshot_gtid_executed N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Binlog_snapshot_positionDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Binlog_stmt_cache_disk_use 0 0 0 0 0 0 0 0 0 0 0 0
Binlog_stmt_cache_use 0 0 0 0 0 0 0 0 0 0 0 0
Bytes_receivedDIFFERENT 335 337 337 336 337 336 335 337 337 337 337 337
Bytes_sentDIFFERENT 347 371 371 371 371 371 340 340 340 340 371 371
Caching_sha2_password_rsa_public_keyDIFFERENT -----BEGIN PUBLIC KEY-----\nMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAtJVNHbs8IREHIqwD+Qyg\nvpwFxvC14yfBmysNxME6Jx3pWKy+WyzdpAUsL8k1OrFoS+Az2LFTQK2BI8WRvoD5\nWmPxCZLF/cQkz94Hdv1be2DtlZVav4XT05XqaLp/... -----BEGIN PUBLIC KEY-----\nMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAwFy8ls38vBjWWTidDsXD\nbCN8OzLvnN01FUR57KAaAiqHc3sbLhofTor2WGhJZFGrR635RkvMvd6CCCzq3iEA\nt/cVLsvlqCiTTh+i58PnYDJv0gbJzRojz3TiGNXG... -----BEGIN PUBLIC KEY-----\nMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAvu7aagFXgAeyyxtyI01L\nikYINHmVAXsfnDwwdqKT3Og41lKmlVKzBB3CGaLsWTEOlDKYN3qHEfVxOkT8FvYh\nU2JLaFwlS3m7KP3c1oWv2oyNiY9heZ78HdMhhkAU... -----BEGIN PUBLIC KEY-----\nMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAyTOhROgEWRvGgLqQmTPO\nidJevSxjfz862Be8fJjS/ULpv7pkBiAlmLZ37v2rSDHyty5DsdetsVtOC5N0BnvS\n5BekZBs6F4VEIXfFJ6on3j+u4uLRgJc8XZjpX2sv... -----BEGIN PUBLIC KEY-----\nMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAr1VAfey4xjZS/Rzqe57J\n/ug/pog2rqaH520wf0H7beKApe7uFVe45vZKjg4uYpLDqZw+uFKC2fKvKBm85FkV\nmebfG6f3ast/UIH4tymBWKajKTOlT3W89t0w8LtB... -----BEGIN PUBLIC KEY-----\nMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAn0o8wxNVxH7voIhla1t0\nHXgzyQNUjxL6oSrHbppNjViSfvvf7qJMRSEANK6hBNiZff80hnE5QSmmEiP9AB3E\nKDIXE2ICFbNsiZUVW8BooAgU19wN//1QPZaTqRzQ... -----BEGIN PUBLIC KEY-----\nMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA2y/Bg9mFKFxo+jImK2fc\npvDtpbvvBJktWkp0MQhPvdMyzr2DRfBFjL6qa1tAZoCmfKgiG7fi9wUD2aJzewEu\nUuM5sqyqsh4BbiI7lYRTbYbJoWhvBvw2mlvxAwR2... -----BEGIN PUBLIC KEY-----\nMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAlfvgf0ZTe6g3yFw5UX3a\nYwM66Jj9SIA5QIdgF656wPsYSrrubEM7Do5Flxf5zo4HPecOYssz0unOUX5wjk4N\nF0SkcYyjgdxuO1GwrDkhEJa3hbNvDEiRaUwTkLGr... -----BEGIN PUBLIC KEY-----\nMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA36aZNPATTz47+w4/k+Ef\n3MRCIJfJ3zU2W2ckxU1qzYsClI7J0CyU1Yf78llns0wA57Bs0ECgO9+w/qdsZz06\nKx2oTaeJnwZ6LPEtETCtxG9vRwUypnMAxe2BaBml... -----BEGIN PUBLIC KEY-----\nMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA3RMU68784OmExWmOavV3\nieTP3IIZkttq3Y2DKC7UYNPx+L9xkTDdF5qr57RqDWhzV0OGs0RSLOCQkMNyhFvj\njD3R4sbwBojyv0V7U0ur+IqJhG7H+YvG4omre1rb... -----BEGIN PUBLIC KEY-----\nMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAuBPgOGSeuqwL5Ncgva6N\nWTYh/JSeNzGR59M16meJhE1dibgXcbi6fAvleVqNZgNk8N8D7sLdoBTF6LbGanac\nrEyd1dS8DXuyTufx1DkFaIV3VmrAbgt0WNLPi5qn... -----BEGIN PUBLIC KEY-----\nMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAtxbjMKALTXyemflIrYmV\nSd8qeZHbHL+FEq0HjufZU2oFcyGH5MMUTli1z4Si+QrByOP8ChVBXbjT3wpO/Kae\nsM682ruEET/NMiR8n9EjS1L7zoKJJqBtvj96nY4M...
Com_admin_commands 0 0 0 0 0 0 0 0 0 0 0 0
Com_alter_db 0 0 0 0 0 0 0 0 0 0 0 0
Com_alter_event 0 0 0 0 0 0 0 0 0 0 0 0
Com_alter_function 0 0 0 0 0 0 0 0 0 0 0 0
Com_alter_instance 0 0 0 0 0 0 0 0 0 0 0 0
Com_alter_procedure 0 0 0 0 0 0 0 0 0 0 0 0
Com_alter_resource_group 0 0 0 0 0 0 0 0 0 0 0 0
Com_alter_server 0 0 0 0 0 0 0 0 0 0 0 0
Com_alter_table 0 0 0 0 0 0 0 0 0 0 0 0
Com_alter_tablespace 0 0 0 0 0 0 0 0 0 0 0 0
Com_alter_user 0 0 0 0 0 0 0 0 0 0 0 0
Com_alter_user_default_role 0 0 0 0 0 0 0 0 0 0 0 0
Com_analyze 0 0 0 0 0 0 0 0 0 0 0 0
Com_assign_to_keycache 0 0 0 0 0 0 0 0 0 0 0 0
Com_begin 0 0 0 0 0 0 0 0 0 0 0 0
Com_binlog 0 0 0 0 0 0 0 0 0 0 0 0
Com_call_procedure 0 0 0 0 0 0 0 0 0 0 0 0
Com_change_db 0 0 0 0 0 0 0 0 0 0 0 0
Com_change_repl_filter 0 0 0 0 0 0 0 0 0 0 0 0
Com_change_replication_source 0 0 0 0 0 0 0 0 0 0 0 0
Com_check 0 0 0 0 0 0 0 0 0 0 0 0
Com_checksum 0 0 0 0 0 0 0 0 0 0 0 0
Com_clone 0 0 0 0 0 0 0 0 0 0 0 0
Com_commit 0 0 0 0 0 0 0 0 0 0 0 0
Com_create_compression_dictionaryDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Com_create_db 0 0 0 0 0 0 0 0 0 0 0 0
Com_create_event 0 0 0 0 0 0 0 0 0 0 0 0
Com_create_function 0 0 0 0 0 0 0 0 0 0 0 0
Com_create_index 0 0 0 0 0 0 0 0 0 0 0 0
Com_create_procedure 0 0 0 0 0 0 0 0 0 0 0 0
Com_create_resource_group 0 0 0 0 0 0 0 0 0 0 0 0
Com_create_role 0 0 0 0 0 0 0 0 0 0 0 0
Com_create_server 0 0 0 0 0 0 0 0 0 0 0 0
Com_create_spatial_reference_system 0 0 0 0 0 0 0 0 0 0 0 0
Com_create_table 0 0 0 0 0 0 0 0 0 0 0 0
Com_create_trigger 0 0 0 0 0 0 0 0 0 0 0 0
Com_create_udf 0 0 0 0 0 0 0 0 0 0 0 0
Com_create_user 0 0 0 0 0 0 0 0 0 0 0 0
Com_create_view 0 0 0 0 0 0 0 0 0 0 0 0
Com_dealloc_sql 0 0 0 0 0 0 0 0 0 0 0 0
Com_delete 0 0 0 0 0 0 0 0 0 0 0 0
Com_delete_multi 0 0 0 0 0 0 0 0 0 0 0 0
Com_do 0 0 0 0 0 0 0 0 0 0 0 0
Com_drop_compression_dictionaryDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Com_drop_db 0 0 0 0 0 0 0 0 0 0 0 0
Com_drop_event 0 0 0 0 0 0 0 0 0 0 0 0
Com_drop_function 0 0 0 0 0 0 0 0 0 0 0 0
Com_drop_index 0 0 0 0 0 0 0 0 0 0 0 0
Com_drop_procedure 0 0 0 0 0 0 0 0 0 0 0 0
Com_drop_resource_group 0 0 0 0 0 0 0 0 0 0 0 0
Com_drop_role 0 0 0 0 0 0 0 0 0 0 0 0
Com_drop_server 0 0 0 0 0 0 0 0 0 0 0 0
Com_drop_spatial_reference_system 0 0 0 0 0 0 0 0 0 0 0 0
Com_drop_table 0 0 0 0 0 0 0 0 0 0 0 0
Com_drop_trigger 0 0 0 0 0 0 0 0 0 0 0 0
Com_drop_user 0 0 0 0 0 0 0 0 0 0 0 0
Com_drop_view 0 0 0 0 0 0 0 0 0 0 0 0
Com_empty_query 0 0 0 0 0 0 0 0 0 0 0 0
Com_execute_sql 0 0 0 0 0 0 0 0 0 0 0 0
Com_explain_other 0 0 0 0 0 0 0 0 0 0 0 0
Com_flush 0 0 0 0 0 0 0 0 0 0 0 0
Com_get_diagnostics 0 0 0 0 0 0 0 0 0 0 0 0
Com_grant 0 0 0 0 0 0 0 0 0 0 0 0
Com_grant_roles 0 0 0 0 0 0 0 0 0 0 0 0
Com_group_replication_start 0 0 0 0 0 0 0 0 0 0 0 0
Com_group_replication_stop 0 0 0 0 0 0 0 0 0 0 0 0
Com_ha_close 0 0 0 0 0 0 0 0 0 0 0 0
Com_ha_open 0 0 0 0 0 0 0 0 0 0 0 0
Com_ha_read 0 0 0 0 0 0 0 0 0 0 0 0
Com_help 0 0 0 0 0 0 0 0 0 0 0 0
Com_import 0 0 0 0 0 0 0 0 0 0 0 0
Com_insert 0 0 0 0 0 0 0 0 0 0 0 0
Com_insert_select 0 0 0 0 0 0 0 0 0 0 0 0
Com_install_component 0 0 0 0 0 0 0 0 0 0 0 0
Com_install_plugin 0 0 0 0 0 0 0 0 0 0 0 0
Com_kill 0 0 0 0 0 0 0 0 0 0 0 0
Com_load 0 0 0 0 0 0 0 0 0 0 0 0
Com_lock_instance 0 0 0 0 0 0 0 0 0 0 0 0
Com_lock_tables 0 0 0 0 0 0 0 0 0 0 0 0
Com_lock_tables_for_backupDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Com_optimize 0 0 0 0 0 0 0 0 0 0 0 0
Com_preload_keys 0 0 0 0 0 0 0 0 0 0 0 0
Com_prepare_sql 0 0 0 0 0 0 0 0 0 0 0 0
Com_purge 0 0 0 0 0 0 0 0 0 0 0 0
Com_purge_before_date 0 0 0 0 0 0 0 0 0 0 0 0
Com_release_savepoint 0 0 0 0 0 0 0 0 0 0 0 0
Com_rename_table 0 0 0 0 0 0 0 0 0 0 0 0
Com_rename_user 0 0 0 0 0 0 0 0 0 0 0 0
Com_repair 0 0 0 0 0 0 0 0 0 0 0 0
Com_replace 0 0 0 0 0 0 0 0 0 0 0 0
Com_replace_select 0 0 0 0 0 0 0 0 0 0 0 0
Com_replica_start 0 0 0 0 0 0 0 0 0 0 0 0
Com_replica_stop 0 0 0 0 0 0 0 0 0 0 0 0
Com_reset 0 0 0 0 0 0 0 0 0 0 0 0
Com_resignal 0 0 0 0 0 0 0 0 0 0 0 0
Com_restart 0 0 0 0 0 0 0 0 0 0 0 0
Com_revoke 0 0 0 0 0 0 0 0 0 0 0 0
Com_revoke_all 0 0 0 0 0 0 0 0 0 0 0 0
Com_revoke_roles 0 0 0 0 0 0 0 0 0 0 0 0
Com_rollback 0 0 0 0 0 0 0 0 0 0 0 0
Com_rollback_to_savepoint 0 0 0 0 0 0 0 0 0 0 0 0
Com_savepoint 0 0 0 0 0 0 0 0 0 0 0 0
Com_select 1 1 1 1 1 1 1 1 1 1 1 1
Com_set_option 0 0 0 0 0 0 0 0 0 0 0 0
Com_set_password 0 0 0 0 0 0 0 0 0 0 0 0
Com_set_resource_group 0 0 0 0 0 0 0 0 0 0 0 0
Com_set_role 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_binary_log_status 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_binlog_events 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_binlogs 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_charsets 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_client_statisticsDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Com_show_collations 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_create_db 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_create_event 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_create_func 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_create_proc 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_create_table 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_create_trigger 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_create_user 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_databases 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_engine_logs 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_engine_mutex 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_engine_status 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_errors 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_events 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_fields 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_function_code 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_function_status 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_grants 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_index_statisticsDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Com_show_keys 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_open_tables 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_parse_tree 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_plugins 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_privileges 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_procedure_code 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_procedure_status 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_processlist 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_profile 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_profiles 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_relaylog_events 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_replica_status 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_replicas 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_status 1 1 1 1 1 1 1 1 1 1 1 1
Com_show_storage_engines 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_table_statisticsDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Com_show_table_status 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_tables 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_thread_statisticsDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Com_show_triggers 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_user_statisticsDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Com_show_variables 0 0 0 0 0 0 0 0 0 0 0 0
Com_show_warnings 0 0 0 0 0 0 0 0 0 0 0 0
Com_shutdown 0 0 0 0 0 0 0 0 0 0 0 0
Com_signal 0 0 0 0 0 0 0 0 0 0 0 0
Com_stmt_close 0 0 0 0 0 0 0 0 0 0 0 0
Com_stmt_execute 0 0 0 0 0 0 0 0 0 0 0 0
Com_stmt_fetch 0 0 0 0 0 0 0 0 0 0 0 0
Com_stmt_prepare 0 0 0 0 0 0 0 0 0 0 0 0
Com_stmt_reprepare 0 0 0 0 0 0 0 0 0 0 0 0
Com_stmt_reset 0 0 0 0 0 0 0 0 0 0 0 0
Com_stmt_send_long_data 0 0 0 0 0 0 0 0 0 0 0 0
Com_truncate 0 0 0 0 0 0 0 0 0 0 0 0
Com_uninstall_component 0 0 0 0 0 0 0 0 0 0 0 0
Com_uninstall_plugin 0 0 0 0 0 0 0 0 0 0 0 0
Com_unlock_instance 0 0 0 0 0 0 0 0 0 0 0 0
Com_unlock_tables 0 0 0 0 0 0 0 0 0 0 0 0
Com_update 0 0 0 0 0 0 0 0 0 0 0 0
Com_update_multi 0 0 0 0 0 0 0 0 0 0 0 0
Com_xa_commit 0 0 0 0 0 0 0 0 0 0 0 0
Com_xa_end 0 0 0 0 0 0 0 0 0 0 0 0
Com_xa_prepare 0 0 0 0 0 0 0 0 0 0 0 0
Com_xa_recover 0 0 0 0 0 0 0 0 0 0 0 0
Com_xa_rollback 0 0 0 0 0 0 0 0 0 0 0 0
Com_xa_start 0 0 0 0 0 0 0 0 0 0 0 0
Compression OFF OFF OFF OFF OFF OFF OFF OFF OFF OFF OFF OFF
Compression_algorithm N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Compression_level 0 0 0 0 0 0 0 0 0 0 0 0
Connection_errors_accept 0 0 0 0 0 0 0 0 0 0 0 0
Connection_errors_internal 0 0 0 0 0 0 0 0 0 0 0 0
Connection_errors_max_connections 0 0 0 0 0 0 0 0 0 0 0 0
Connection_errors_peer_address 0 0 0 0 0 0 0 0 0 0 0 0
Connection_errors_select 0 0 0 0 0 0 0 0 0 0 0 0
Connection_errors_tcpwrap 0 0 0 0 0 0 0 0 0 0 0 0
ConnectionsDIFFERENT 15 16 16 16 16 16 15 15 15 15 16 16
Created_tmp_disk_tables 0 0 0 0 0 0 0 0 0 0 0 0
Created_tmp_filesDIFFERENT 5 5 5 5 5 5 4 4 4 4 5 5
Created_tmp_tables 0 0 0 0 0 0 0 0 0 0 0 0
Current_tls_ca ca.pem ca.pem ca.pem ca.pem ca.pem ca.pem ca.pem ca.pem ca.pem ca.pem ca.pem ca.pem
Current_tls_capath N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Current_tls_cert server-cert.pem server-cert.pem server-cert.pem server-cert.pem server-cert.pem server-cert.pem server-cert.pem server-cert.pem server-cert.pem server-cert.pem server-cert.pem server-cert.pem
Current_tls_cipher N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Current_tls_ciphersuites N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Current_tls_crl N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Current_tls_crlpath N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Current_tls_key server-key.pem server-key.pem server-key.pem server-key.pem server-key.pem server-key.pem server-key.pem server-key.pem server-key.pem server-key.pem server-key.pem server-key.pem
Current_tls_version TLSv1.2,TLSv1.3 TLSv1.2,TLSv1.3 TLSv1.2,TLSv1.3 TLSv1.2,TLSv1.3 TLSv1.2,TLSv1.3 TLSv1.2,TLSv1.3 TLSv1.2,TLSv1.3 TLSv1.2,TLSv1.3 TLSv1.2,TLSv1.3 TLSv1.2,TLSv1.3 TLSv1.2,TLSv1.3 TLSv1.2,TLSv1.3
Delayed_errors 0 0 0 0 0 0 0 0 0 0 0 0
Delayed_insert_threads 0 0 0 0 0 0 0 0 0 0 0 0
Delayed_writes 0 0 0 0 0 0 0 0 0 0 0 0
Deprecated_use_fk_on_non_standard_key_count 0 0 0 0 0 0 0 0 0 0 0 0
Deprecated_use_fk_on_non_standard_key_last_timestamp 0 0 0 0 0 0 0 0 0 0 0 0
Deprecated_use_i_s_processlist_count 0 0 0 0 0 0 0 0 0 0 0 0
Deprecated_use_i_s_processlist_last_timestamp 0 0 0 0 0 0 0 0 0 0 0 0
Error_log_buffered_bytesDIFFERENT 17648 18568 18568 9944 9968 9912 9384 9648 9384 9648 9880 10144
Error_log_buffered_eventsDIFFERENT 152 158 158 81 81 81 77 79 77 79 81 83
Error_log_expired_events 0 0 0 0 0 0 0 0 0 0 0 0
Error_log_latest_writeDIFFERENT 1778131437231921 1778140842455616 1778079731852450 1779194542632062 1779188954653281 1779776295930302 1782294482651826 1782309337230653 1782462394921619 1782474223517510 1782462484689694 1782477281072079
Flush_commandsDIFFERENT 3 4 4 4 4 4 3 3 3 3 4 4
Global_connection_memory 0 0 0 0 0 0 0 0 0 0 0 0
Handler_commit 0 0 0 0 0 0 0 0 0 0 0 0
Handler_delete 0 0 0 0 0 0 0 0 0 0 0 0
Handler_discover 0 0 0 0 0 0 0 0 0 0 0 0
Handler_external_lock 0 0 0 0 0 0 0 0 0 0 0 0
Handler_mrr_init 0 0 0 0 0 0 0 0 0 0 0 0
Handler_prepare 0 0 0 0 0 0 0 0 0 0 0 0
Handler_read_first 0 0 0 0 0 0 0 0 0 0 0 0
Handler_read_key 0 0 0 0 0 0 0 0 0 0 0 0
Handler_read_last 0 0 0 0 0 0 0 0 0 0 0 0
Handler_read_next 0 0 0 0 0 0 0 0 0 0 0 0
Handler_read_prev 0 0 0 0 0 0 0 0 0 0 0 0
Handler_read_rnd 0 0 0 0 0 0 0 0 0 0 0 0
Handler_read_rnd_next 0 0 0 0 0 0 0 0 0 0 0 0
Handler_rollback 0 0 0 0 0 0 0 0 0 0 0 0
Handler_savepoint 0 0 0 0 0 0 0 0 0 0 0 0
Handler_savepoint_rollback 0 0 0 0 0 0 0 0 0 0 0 0
Handler_update 0 0 0 0 0 0 0 0 0 0 0 0
Handler_write 0 0 0 0 0 0 0 0 0 0 0 0
Innodb_background_log_syncDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Innodb_buffer_pool_bytes_dataDIFFERENT 16384000 16416768 16302080 16351232 16269312 16351232 16269312 16351232 16318464 16351232 16416768 16367616
Innodb_buffer_pool_bytes_dirtyDIFFERENT 327680 0 0 393216 393216 344064 0 0 0 0 393216 393216
Innodb_buffer_pool_dump_status Dumping of buffer pool not started Dumping of buffer pool not started Dumping of buffer pool not started Dumping of buffer pool not started Dumping of buffer pool not started Dumping of buffer pool not started Dumping of buffer pool not started Dumping of buffer pool not started Dumping of buffer pool not started Dumping of buffer pool not started Dumping of buffer pool not started Dumping of buffer pool not started
Innodb_buffer_pool_load_status Loading of buffer pool not started Loading of buffer pool not started Loading of buffer pool not started Loading of buffer pool not started Loading of buffer pool not started Loading of buffer pool not started Loading of buffer pool not started Loading of buffer pool not started Loading of buffer pool not started Loading of buffer pool not started Loading of buffer pool not started Loading of buffer pool not started
Innodb_buffer_pool_pages_LRU_flushedDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Innodb_buffer_pool_pages_dataDIFFERENT 1000 1002 995 998 993 998 993 998 996 998 1002 999
Innodb_buffer_pool_pages_dirtyDIFFERENT 20 0 0 24 24 21 0 0 0 0 24 24
Innodb_buffer_pool_pages_flushedDIFFERENT 230 260 260 236 236 236 248 248 248 248 236 236
Innodb_buffer_pool_pages_freeDIFFERENT 785362 785334 785341 785338 785343 785338 785343 785338 785340 785338 785334 785337
Innodb_buffer_pool_pages_made_not_youngDIFFERENT N/A 141 94 16 10 30 16 0 19 0 94 0
Innodb_buffer_pool_pages_made_youngDIFFERENT N/A 10 8 4 5 5 0 0 0 0 8 0
Innodb_buffer_pool_pages_miscDIFFERENT 70 96 96 96 96 96 96 96 96 96 96 96
Innodb_buffer_pool_pages_oldDIFFERENT N/A 212 211 205 206 207 209 0 210 0 211 0
Innodb_buffer_pool_pages_total 786432 786432 786432 786432 786432 786432 786432 786432 786432 786432 786432 786432
Innodb_buffer_pool_read_ahead 0 0 0 0 0 0 0 0 0 0 0 0
Innodb_buffer_pool_read_ahead_evicted 0 0 0 0 0 0 0 0 0 0 0 0
Innodb_buffer_pool_read_ahead_rnd 0 0 0 0 0 0 0 0 0 0 0 0
Innodb_buffer_pool_read_requestsDIFFERENT 29529 29984 29907 30178 30044 30045 29608 29661 29681 29523 30257 30091
Innodb_buffer_pool_readsDIFFERENT 840 839 833 836 830 835 834 839 836 839 840 836
Innodb_buffer_pool_resize_status N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Innodb_buffer_pool_resize_status_code 0 0 0 0 0 0 0 0 0 0 0 0
Innodb_buffer_pool_resize_status_progress 0 0 0 0 0 0 0 0 0 0 0 0
Innodb_buffer_pool_wait_free 0 0 0 0 0 0 0 0 0 0 0 0
Innodb_buffer_pool_write_requestsDIFFERENT 7148 6965 6934 6957 7030 6926 6900 6900 6871 6901 7030 6961
Innodb_buffered_aio_submittedDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Innodb_checkpoint_ageDIFFERENT N/A 26899 26780 27446 27582 26885 27462 27462 27464 27583 29645 29644
Innodb_checkpoint_max_ageDIFFERENT N/A 3614800384 3614800384 3614800384 3614800384 3614800384 3614800384 3614800384 3614800384 3614800384 3614800384 3614800384
Innodb_data_fsyncsDIFFERENT 123 148 138 137 123 131 153 171 157 167 150 170
Innodb_data_pending_fsyncs 0 0 0 0 0 0 0 0 0 0 0 0
Innodb_data_pending_reads 0 0 0 0 0 0 0 0 0 0 0 0
Innodb_data_pending_writes 0 0 0 0 0 0 0 0 0 0 0 0
Innodb_data_readDIFFERENT 13830656 13830656 13699584 13765120 13683200 13748736 13732352 13814272 13765120 13814272 13830656 13765120
Innodb_data_readsDIFFERENT 864 866 859 862 857 861 859 865 862 865 866 862
Innodb_data_writesDIFFERENT 377 429 420 427 384 387 415 461 436 453 413 465
Innodb_data_writtenDIFFERENT 4323328 4806656 4808704 4426752 4398080 4432896 4653568 4639232 4670464 4652544 4442624 4495360
Innodb_dblwr_pages_writtenDIFFERENT 89 119 119 95 95 95 107 107 107 107 95 95
Innodb_dblwr_writesDIFFERENT 3 8 7 6 5 5 6 16 5 15 6 12
Innodb_encryption_n_merge_blocks_decryptedDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Innodb_encryption_n_merge_blocks_encryptedDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Innodb_encryption_n_rowlog_blocks_decryptedDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Innodb_encryption_n_rowlog_blocks_encryptedDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Innodb_ibuf_free_listDIFFERENT N/A 0 0 0 0 0 0 0 0 0 0 0
Innodb_ibuf_segment_sizeDIFFERENT N/A 2 2 2 2 2 2 2 2 2 2 2
Innodb_log_waits 0 0 0 0 0 0 0 0 0 0 0 0
Innodb_log_write_requestsDIFFERENT 5179 5212 5214 5202 5206 5205 5169 5169 5170 5168 5206 5202
Innodb_log_writesDIFFERENT 118 134 125 157 115 119 134 146 156 140 144 166
Innodb_lsn_currentDIFFERENT N/A 19378893 19409472 19376070 19397655 19419467 19370654 19370575 19417269 19370665 19397844 19376342
